CALL US ON +961 1 759200
Filter:
Security Code  ↓ ISIN Security Description Security Type Legal Type Traded Currency
1332 LB0000013328 STE DES INDUSTRIES CERAMIQUES LIBANAISES LECICO CATEGORIE B COMMON STOCK Registered
1331 LB0000013310 STE DES INDUSTRIES CERAMIQUES LIBANAISES LECICO CATEGORIE A COMMON STOCK Registered
1311 LB0000013112 BRASSERIE ET MALTERIE ALMAZA COMMON STOCK Bearer
1301 LB0000013013 LEBANESE REPUBLIC 5.25% 05/06/2022 BOND Bearer
1300 LB0000013005 LEBANESE REPUBLIC 5.25% 14/07/2021 BOND Bearer
1299 LB0000012999 LEBANESE REPUBLIC 4.90% 16/04/2020 BOND Bearer
1298 LB0000012981 LEBANESE REPUBLIC 5.25% 13/11/2019 BOND Bearer
1297 LB0000012973 LEBANESE REPUBLIC 4.90% 31/01/2019 BOND Bearer
1296 LB0000012965 LEBANESE REPUBLIC 5.25% 09/01/2019 BOND Bearer
1295 LB0000012957 LEBANESE REPUBLIC 4.04% 07/02/2018 BOND Bearer
1294 LB0000012940 LEBANESE REPUBLIC 4.90% 06/12/2017 BOND Bearer
1291 LB0000012916 SOCIETE ETERNIT S.A.L. COMMON STOCK Bearer
1290 LB0000012908 LEBANESE REPUBLIC 6% 02/08/2017 BOND Bearer
1289 LB0000012890 LEBANESE REPUBLIC 6% 03/05/2017 BOND Bearer
1288 LB0000012882 LEBANESE REPUBLIC 4.70% 23/01/2017 BOND Bearer
1287 LB0000012874 LEBANESE REPUBLIC 6% 28/11/2016 BOND Bearer
1284 LB0000012841 HOLCIM (LIBAN) S.A.L. Nominal Shares COMMON STOCK Registered
1281 LB0000012817 HOLCIM (LIBAN) S.A.L.(In process of exchange) COMMON STOCK Bearer
1280 LB0000012809 LEBANESE REPUBLIC 6% 19/09/2016 BOND Bearer
1279 LB0000012791 LEBANESE REPUBLIC 6% 30/11/2015 BOND Bearer