CALL US ON +961 1 759200
Filter:
Security Code  ↑ ISIN Security Description Security Type Legal Type Traded Currency
T20096103 LBT200961037 Lebanese Treasury Bills 5.23% 04/06/2020 CIRC 961/3 TREASURY BILL Bearer
T20096112 LBT200961128 Lebanese Treasury Bills 6.1% 04/03/2021 CIRC 961/12 TREASURY BILL Bearer
T20096160 LBT200961607 Lebanese Treasury Bills 8% 27/02/2025 CIRC 961/60 TREASURY BILL Bearer
T20096206 LBT200962068 Lebanese Treasury Bills 5.68% 10/09/2020 CIRC 962/6 TREASURY BILL Bearer
T2009620A LBT2009620A0 Lebanese Treasury Bills 10% 28/02/2030 CIRC 962/120 TREASURY BILL Bearer
T20096224 LBT200962241 Lebanese Treasury Bills 7% 10/03/2022 CIRC 962/24 TREASURY BILL Bearer
T20096303 LBT200963033 Lebanese Treasury Bills 5.23% 18/06/2020 CIRC 963/3 TREASURY BILL Bearer
T20096312 LBT200963124 Lebanese Treasury Bills 6.1% 18/03/2021 CIRC 963/12 TREASURY BILL Bearer
T20096360 LBT200963603 Lebanese Treasury Bills 8% 13/03/2025 CIRC 963/60 TREASURY BILL Bearer
T20096406 LBT200964064 Lebanese Treasury Bills 3.92% 24/09/2020 CIRC 964/6 TREASURY BILL Bearer
T20096436 LBT200964361 Lebanese Treasury Bills 5.5% 23/03/2023 CIRC 964/36 TREASURY BILL Bearer
T20096484 LBT200964841 Lebanese Treasury Bills 6.5% 18/03/2027 CIRC 964/84 TREASURY BILL Bearer
T20096503 LBT200965038 Lebanese Treasury Bills 3.47% 02/07/2020 CIRC 965/3 TREASURY BILL Bearer
T20096512 LBT200965129 Lebanese Treasury Bills 4.31% 01/04/2021 CIRC 965/12 TREASURY BILL Bearer
T20096560 LBT200965608 Lebanese Treasury Bills 6% 27/03/2025 CIRC 965/60 TREASURY BILL Bearer
T20096606 LBT200966069 Lebanese Treasury Bills 3.92% 08/10/2020 CIRC 966/6 TREASURY BILL Bearer
T2009660A LBT2009660A6 Lebanese Treasury Bills 7% 28/03/2030 CIRC 966/120 TREASURY BILL Bearer
T20096624 LBT200966242 Lebanese Treasury Bills 5% 07/04/2022 CIRC 966/24 TREASURY BILL Bearer
T20096703 LBT200967034 Lebanese Treasury Bills 3.47% 16/07/2020 CIRC 967/3 TREASURY BILL Bearer
T20096712 LBT200967125 Lebanese Treasury Bills 4.31% 15/04/2021 CIRC 967/12 TREASURY BILL Bearer