CALL US ON +961 1 759200
Filter:
Security Code  ↓ ISIN Security Description Security Type Legal Type Traded Currency
T1808910A LBT1808910A0 Lebanese Treasury Bills 1% 26/10/2028 CIRC 891/120 TREASURY BILL Bearer
T18089106 LBT180891063 Lebanese Treasury Bills 4.87% 09/05/2019 CIRC 891/6 TREASURY BILL Bearer
T18089060 LBT180890602 Lebanese Treasury Bills 6.74% 26/10/2023 CIRC 890/60 TREASURY BILL Bearer
T18089012 LBT180890123 Lebanese Treasury Bills 5.08% 31/10/2019 CIRC 890/12 TREASURY BILL Bearer
T18089003 LBT180890032 Lebanese Treasury Bills 4.39% 31/01/2019 CIRC 890/3 TREASURY BILL Bearer
T18088924 LBT180889240 Lebanese Treasury Bills 5.84% 22/10/2020 CIRC 889/24 TREASURY BILL Bearer
T1808890A LBT1808890A4 Lebanese Treasury Bills 7.46% 12/10/2028 CIRC 889/120 TREASURY BILL Bearer
T18088906 LBT180889067 Lebanese Treasury Bills 4.87% 25/04/2019 CIRC 889/6 TREASURY BILL Bearer
T18088860 LBT180888606 Lebanese Treasury Bills 6.74% 12/10/2023 CIRC 888/60 TREASURY BILL Bearer
T18088812 LBT180888127 Lebanese Treasury Bills 5.08% 17/10/2019 CIRC 888/12 TREASURY BILL Bearer
T18088803 LBT180888036 Lebanese Treasury Bills 4.39% 17/01/2019 CIRC 888/3 TREASURY BILL Bearer
T18088784 LBT180887848 Lebanese Treasury Bills 7.08% 02/10/2025 CIRC 887/84 TREASURY BILL Bearer
T18088736 LBT180887368 Lebanese Treasury Bills 6.5% 07/10/2021 CIRC 887/36 TREASURY BILL Bearer
T18088706 LBT180887061 Lebanese Treasury Bills 4.87% 11/04/2019 CIRC 887/6 TREASURY BILL Bearer
T18088660 LBT180886600 Lebanese Treasury Bills 6.74% 28/09/2023 CIRC 886/60 TREASURY BILL Bearer
T18088612 LBT180886121 Lebanese Treasury Bills 5.08% 03/10/2019 CIRC 886/12 TREASURY BILL Bearer
T18088603 LBT180886030 Lebanese Treasury Bills 4.39% 03/01/2019 CIRC 886/3 TREASURY BILL Bearer
T18088524 LBT180885248 Lebanese Treasury Bills 5.84% 24/09/2020 CIRC 885/24 TREASURY BILL Bearer
T1808850A LBT1808850A8 Lebanese Treasury Bills 7.46% 14/09/2028 CIRC 885/120 TREASURY BILL Bearer
T18088506 LBT180885065 Lebanese Treasury Bills 4.87% 28/03/2019 CIRC 885/6 TREASURY BILL Bearer