CALL US ON +961 1 759200
Filter:
Security Code  ↓ ISIN Security Description Security Type Legal Type Traded Currency
T20097406 LBT200974063 Lebanese Treasury Bills 3.92% 03/12/2020 CIRC 974/6 TREASURY BILL Bearer
T20097360 LBT200973602 Lebanese Treasury Bills 6% 22/05/2025 CIRC 973/60 TREASURY BILL Bearer
T20097312 LBT200973123 Lebanese Treasury Bills 4.31% 27/05/2021 CIRC 973/12 TREASURY BILL Bearer
T20097303 LBT200973032 Lebanese Treasury Bills 3.47% 27/08/2020 CIRC 973/3 TREASURY BILL Bearer
T20097284 LBT200972844 Lebanese Treasury Bills 6.5% 13/05/2027 CIRC 972/84 TREASURY BILL Bearer
T20097236 LBT200972364 Lebanese Treasury Bills 5.5% 18/05/2023 CIRC 972/36 TREASURY BILL Bearer
T20097206 LBT200972067 Lebanese Treasury Bills 3.92% 19/11/2020 CIRC 972/6 TREASURY BILL Bearer
T20097160 LBT200971606 Lebanese Treasury Bills 6% 08/05/2025 CIRC 971/60 TREASURY BILL Bearer
T20097112 LBT200971127 Lebanese Treasury Bills 4.31% 13/05/2021 CIRC 971/12 TREASURY BILL Bearer
T20097103 LBT200971036 Lebanese Treasury Bills 3.47% 13/08/2020 CIRC 971/3 TREASURY BILL Bearer
T20097024 LBT200970244 Lebanese Treasury Bills 5% 05/05/2022 CIRC 970/24 TREASURY BILL Bearer
T2009700A LBT2009700A0 Lebanese Treasury Bills 7% 25/04/2030 CIRC 970/120 TREASURY BILL Bearer
T20097006 LBT200970061 Lebanese Treasury Bills 3.92% 05/11/2020 CIRC 970/6 TREASURY BILL Bearer
T20096960 LBT200969600 Lebanese Treasury Bills 6% 24/04/2025 CIRC 969/60 TREASURY BILL Bearer
T20096912 LBT200969121 Lebanese Treasury Bills 4.31% 29/04/2021 CIRC 969/12 TREASURY BILL Bearer
T20096903 LBT200969030 Lebanese Treasury Bills 3.47% 30/07/2020 CIRC 969/3 TREASURY BILL Bearer
T20096884 LBT200968842 Lebanese Treasury Bills 6.5% 15/04/2027 CIRC 968/84 TREASURY BILL Bearer
T20096836 LBT200968362 Lebanese Treasury Bills 5.5% 20/04/2023 CIRC 968/36 TREASURY BILL Bearer
T20096806 LBT200968065 Lebanese Treasury Bills 3.92% 22/10/2020 CIRC 968/6 TREASURY BILL Bearer
T20096760 LBT200967604 Lebanese Treasury Bills 6% 10/04/2025 CIRC 967/60 TREASURY BILL Bearer