CALL US ON +961 1 759200
Filter:
Security Code  ↓ ISIN Security Description Security Type Legal Type Traded Currency
T10047060 LBT100470600 Lebanese Treasury Bills 6.18% 08/10/2015 CIRC 470/60 TREASURY BILL Bearer
T10046860 LBT100468604 Lebanese Treasury Bills 6.18% 24/09/2015 CIRC 468/60 TREASURY BILL Bearer
T10046660 LBT100466608 Lebanese Treasury Bills 6.18% 10/09/2015 CIRC 466/60 TREASURY BILL Bearer
T10046460 LBT100464603 Lebanese Treasury Bills 6.18% 27/08/2015 CIRC 464/60 TREASURY BILL Bearer
T10046260 LBT100462607 Lebanese Treasury Bills 6.18% 13/08/2015 CIRC 462/60 TREASURY BILL Bearer
T10046060 LBT100460601 Lebanese Treasury Bills 6.12% 30/07/2015 CIRC 460/60 TREASURY BILL Bearer
T10045860 LBT100458605 Lebanese Treasury Bills 6.16% 16/07/2015 CIRC 458/60 TREASURY BILL Bearer
T10045660 LBT100456609 Lebanese Treasury Bills 6.16% 02/07/2015 CIRC 456/60 TREASURY BILL Bearer
T10045460 LBT100454604 Lebanese Treasury Bills 6.16% 18/06/2015 CIRC 454/60 TREASURY BILL Bearer
T10045260 LBT100452608 Lebanese Treasury Bills 6.28% 04/06/2015 CIRC 452/60 TREASURY BILL Bearer
T10045060 LBT100450602 Lebanese Treasury Bills 6.48% 21/05/2015 CIRC 450/60 TREASURY BILL Bearer
T10044260 LBT100442609 Lebanese Treasury Bills 7.08% 26/03/2015 CIRC 442/60 TREASURY BILL Bearer
T10044060 LBT100440603 Lebanese Treasury Bills 7.38% 12/02/2015 CIRC 440/60 TREASURY BILL Bearer
T10043860 LBT100438607 Lebanese Treasury Bills 7.5% 29/01/2015 CIRC 438/60 TREASURY BILL Bearer
T09043260 LBT090432602 Lebanese Treasury Bills 7.74% 18/12/2014 CIRC 432/60 TREASURY BILL Bearer
T09043060 LBT090430606 Lebanese Treasury Bills 7.84% 04/12/2014 CIRC 430/60 TREASURY BILL Bearer
T09042660 LBT090426604 Lebanese Treasury Bills 7.92% 06/11/2014 CIRC 426/60 TREASURY BILL Bearer
LB18D1284 LB0018D12847 LEBANESE TREASURY BILLS 7.9% 12/04/2018 CIRC 497/84 TREASURY BILL Bearer
LB18C1584 LB0018C15842 LEBANESE TREASURY BILLS 7.9% 15/03/2018 CIRC 493/84 TREASURY BILL Bearer
LB02H02/S LB02H02/S LEBANESE REPUBLIC SPECIAL BONDS 5.63% 2002 BOND Bearer