CALL US ON +961 1 759200
Filter:
Security Code  ↑ ISIN Security Description Security Type Legal Type Traded Currency
T15073506 LBT150735068 Lebanese Treasury Bills 4.87% 12/05/2016 CIRC 735/6 TREASURY BILL Bearer
T15073536 LBT150735365 Lebanese Treasury Bills 6.5% 08/11/2018 CIRC 735/36 TREASURY BILL Bearer
T15073603 LBT150736033 Lebanese Treasury Bills 4.39% 18/02/2016 CIRC 736/3 TREASURY BILL Bearer
T15073612 LBT150736124 Lebanese Treasury Bills 5.08% 17/11/2016 CIRC 736/12 TREASURY BILL Bearer
T15073660 LBT150736603 Lebanese Treasury Bills 6.74% 12/11/2020 CIRC 736/60 TREASURY BILL Bearer
T15073706 LBT150737064 Lebanese Treasury Bills 4.87% 26/05/2016 CIRC 737/6 TREASURY BILL Bearer
T15073724 LBT150737247 Lebanese Treasury Bills 5.84% 23/11/2017 CIRC 737/24 TREASURY BILL Bearer
T15073784 LBT150737841 Lebanese Treasury Bills 7.08% 17/11/2022 CIRC 737/84 TREASURY BILL Bearer
T15073803 LBT150738039 Lebanese Treasury Bills 4.39% 03/03/2016 CIRC 738/3 TREASURY BILL Bearer
T15073812 LBT150738120 Lebanese Treasury Bills 5.08% 01/12/2016 CIRC 738/12 TREASURY BILL Bearer
T15073860 LBT150738609 Lebanese Treasury Bills 6.74% 26/11/2020 CIRC 738/60 TREASURY BILL Bearer
T15073906 LBT150739060 Lebanese Treasury Bills 4.87% 09/06/2016 CIRC 739/6 TREASURY BILL Bearer
T15073936 LBT150739367 Lebanese Treasury Bills 6.5% 06/12/2018 CIRC 739/36 TREASURY BILL Bearer
T15074003 LBT150740035 Lebanese Treasury Bills 4.39% 17/03/2016 CIRC 740/3 TREASURY BILL Bearer
T15074012 LBT150740126 Lebanese Treasury Bills 5.08% 15/12/2016 CIRC 740/12 TREASURY BILL Bearer
T15074060 LBT150740605 Lebanese Treasury Bills 6.74% 10/12/2020 CIRC 740/60 TREASURY BILL Bearer
T15074106 LBT150741066 Lebanese Treasury Bills 4.87% 23/06/2016 CIRC 741/6 TREASURY BILL Bearer
T1507410A LBT1507410A5 Lebanese Treasury Bills 7.46% 11/12/2025 CIRC 741/120 TREASURY BILL Bearer
T15074124 LBT150741249 Lebanese Treasury Bills 5.84% 21/12/2017 CIRC 741/24 TREASURY BILL Bearer
T15074203 LBT150742031 Lebanese Treasury Bills 4.39% 31/03/2016 CIRC 742/3 TREASURY BILL Bearer