CALL US ON +961 1 759200
Filter:
Security Code  ↑ ISIN Security Description Security Type Legal Type Traded Currency
T19090412 LBT190904120 Lebanese Treasury Bills 6.1% 06/02/2020 CIRC 904/12 TREASURY BILL Bearer
T19090460 LBT190904609 Lebanese Treasury Bills 8% 01/02/2024 CIRC 904/60 TREASURY BILL Bearer
T19090506 LBT190905069 Lebanese Treasury Bills 5.68% 15/08/2019 CIRC 905/6 TREASURY BILL Bearer
T1909050A LBT1909050A3 Lebanese Treasury Bills 10% 01/02/2029 CIRC 905/120 TREASURY BILL Bearer
T19090524 LBT190905242 Lebanese Treasury Bills 7% 11/02/2021 CIRC 905/24 TREASURY BILL Bearer
T19090603 LBT190906034 Lebanese Treasury Bills 5.23% 23/05/2019 CIRC 906/3 TREASURY BILL Bearer
T19090612 LBT190906125 Lebanese Treasury Bills 6.1% 20/02/2020 CIRC 906/12 TREASURY BILL Bearer
T19090660 LBT190906604 Lebanese Treasury Bills 8% 15/02/2024 CIRC 906/60 TREASURY BILL Bearer
T19090706 LBT190907065 Lebanese Treasury Bills 5.68% 29/08/2019 CIRC 907/6 TREASURY BILL Bearer
T19090736 LBT190907362 Lebanese Treasury Bills 7.5% 24/02/2022 CIRC 907/36 TREASURY BILL Bearer
T19090784 LBT190907842 Lebanese Treasury Bills 9% 19/02/2026 CIRC 907/84 TREASURY BILL Bearer
T19090803 LBT190908030 Lebanese Treasury Bills 5.23% 06/06/2019 CIRC 908/3 TREASURY BILL Bearer
T19090812 LBT190908121 Lebanese Treasury Bills 6.1% 05/03/2020 CIRC 908/12 TREASURY BILL Bearer
T19090860 LBT190908600 Lebanese Treasury Bills 8% 29/02/2024 CIRC 908/60 TREASURY BILL Bearer
T19090906 LBT190909061 Lebanese Treasury Bills 5.68% 12/09/2019 CIRC 909/6 TREASURY BILL Bearer
T1909090A LBT1909090A9 Lebanese Treasury Bills 10% 01/03/2029 CIRC 909/120 TREASURY BILL Bearer
T19090924 LBT190909244 Lebanese Treasury Bills 7% 11/03/2021 CIRC 909/24 TREASURY BILL Bearer
T19091003 LBT190910036 Lebanese Treasury Bills 20/06/2019 CIRC 910/3 TREASURY BILL Bearer
T19091012 LBT190910127 Lebanese Treasury Bills 19/03/2020 CIRC 910/12 TREASURY BILL Bearer
T19091060 LBT190910606 Lebanese Treasury Bills 14/03/2024 CIRC 910/60 TREASURY BILL Bearer