CALL US ON +961 1 759200
Filter:
Security Code  ↓ ISIN Security Description Security Type Legal Type Traded Currency
T1909170A LBT1909170A9 Lebanese Treasury Bills 10% 26/04/2029 CIRC 917/120 TREASURY BILL Bearer
T19091706 LBT190917064 Lebanese Treasury Bills 5.68% 07/11/2019 CIRC 917/6 TREASURY BILL Bearer
T19091660 LBT190916603 Lebanese Treasury Bills 8% 25/04/2024 CIRC 916/60 TREASURY BILL Bearer
T19091612 LBT190916124 Lebanese Treasury Bills 6.1% 30/04/2020 CIRC 916/12 TREASURY BILL Bearer
T19091603 LBT190916033 Lebanese Treasury Bills 5.23% 01/08/2019 CIRC 916/3 TREASURY BILL Bearer
T19091584 LBT190915845 Lebanese Treasury Bills 9% 16/04/2026 CIRC 915/84 TREASURY BILL Bearer
T19091536 LBT190915365 Lebanese Treasury Bills 7.5% 21/04/2022 CIRC 915/36 TREASURY BILL Bearer
T19091506 LBT190915068 Lebanese Treasury Bills 5.68% 24/10/2019 CIRC 915/6 TREASURY BILL Bearer
T19091460 LBT190914608 Lebanese Treasury Bills 8% 11/04/2024 CIRC 914/60 TREASURY BILL Bearer
T19091412 LBT190914129 Lebanese Treasury Bills 6.1% 16/04/2020 CIRC 914/12 TREASURY BILL Bearer
T19091403 LBT190914038 Lebanese Treasury Bills 5.23% 18/07/2019 CIRC 914/3 TREASURY BILL Bearer
T19091324 LBT190913246 Lebanese Treasury Bills 7% 08/04/2021 CIRC 913/24 TREASURY BILL Bearer
T1909130A LBT1909130A3 Lebanese Treasury Bills 10% 29/03/2029 CIRC 913/120 TREASURY BILL Bearer
T19091306 LBT190913063 Lebanese Treasury Bills 5.68% 10/10/2019 CIRC 913/6 TREASURY BILL Bearer
T19091260 LBT190912602 Lebanese Treasury Bills 8% 28/03/2024 CIRC 912/60 TREASURY BILL Bearer
T19091212 LBT190912123 Lebanese Treasury Bills 6.1% 02/04/2020 CIRC 912/12 TREASURY BILL Bearer
T19091203 LBT190912032 Lebanese Treasury Bills 5.23% 04/07/2019 CIRC 912/3 TREASURY BILL Bearer
T19091184 LBT190911844 Lebanese Treasury Bills 9% 15/03/2029 CIRC 911/84 TREASURY BILL Bearer
T19091136 LBT190911364 Lebanese Treasury Bills 7.5% 25/03/2021 CIRC 911/36 TREASURY BILL Bearer
T19091106 LBT190911067 Lebanese Treasury Bills 5.68% 26/09/2019 CIRC 911/6 TREASURY BILL Bearer